Find Transformer, 500kv Power Transformer, China Transformer on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Transformer > Hermetically Sealed Oil Immersed Power Transformer

Hermetically Sealed Oil Immersed Power Transformer

Basic Info

Model No.:  300kv

Product Description

Model NO.: 300kv Phase: Three Cooling Method: Oil-immersed Type Transformer Certification: ISO9001 Frequency Characteristics: Power Frequency Rated Voltage: 10kv Model 2: S10-M-***/10 Model 4: S14-M-***/10 Specification: SGS HS Code: 853590009 Application: Power Coil: Core-type Transformer Winding Type: Multi-winding Transformer Usage: Distribution Transformer Shape of Coil: Ring Model 1: S9-M-***/10 Model 3: S11-M-***/10 Trademark: Onegreen Origin: Xi′an Shaanxi Hermetically Sealed Oil Immersed Power Transformer

Hermetically Sealed Oil Immersed Power Transformer

Detailed introduction to S9-M Full-sealed oil immersed distribution transformer:

S9-M Full-sealed oil immersed distribution transformer

Usage environment

1. The altitude of installation could not be over 1000m
2. Environment temperature:
. Highest temperature: +40 degree centigrade
. Highest daily average temperature: +30 degree centigrade
. Highest yearly average temperature: +20 degree centigrade
. Lowest outdoor temperature: -25 degree centigrade

Technical parameters and  features

Model No-load losses  (KW) Load losses   (KW) No-load current  (%) Short-circuit impedance  (%) Weight(kg) Dimension(mm)
Oil weight G.W LχWχH Gauge
S9-M-10/10 0.07 0.27 2.6 4.0 50 195 740χ450χ785 400χ400
S9-M-20/10 0.10 0.43 2.3 60 250 740χ535χ810 400χ400
S9-M-30/10 0.13 0.63/0.6 2.3 65 285 760χ555χ850 400χ400
S9-M-400/10 0.8 4.52/4.3 1.3 210 1125 1405χ950χ1195 550χ550
S9-M-500/10 0.96 5.41/5.15 1.2 255 1420 1465χ960χ1200 660χ660
S9-M-630/10 1.20 6.2 1.1 4.5 310 1820 1500χ950χ1370 660χ660
S9-M-800/10 1.40 7.5 1.0 360 2200 1630χ1075χ1350 660χ660
S9-M-1000/10 1.70 1.03 1.0 365 2265 1710χ1155χ1465 660χ660
S9-M-1250/10 1.95 1.2 0.9 515 3055 1805χ1055χ1615 820χ820
S9-M-1600/10 2.40 14.5 0.8 555 3375 1840χ1250χ1685 820χ820
S9-M-2000/10 2.68 18.9 0.5 5.5 715 3985 1925χ1255χ1885 820χ820
S9-M-2500/10 3.20 22.5 0.4 990 5370 2125χ2370χ2410 820χ820
S10-M-10/10 0.06 0.27 2.6 4.0 50 195 740χ450χ785 1070χ1070
S10-M-20/10 0.09 0.43 2.3 60 250 740χ535χ810 400χ400
S10-M-30/10 0.11 0.63/0.60 2.3 65 285 760χ555χ850 400χ400
S10-M-50/10 0.15 0.91/0.87 2.0 75 345 755χ595χ855 400χ400
S10-M-63/10 0.16 1.09/1.04 1.9 90 415 785χ634χ900 400χ400
S10-M-80/10 0.20 1.31/1.25 1.9 85 445 805χ640χ900 400χ400
S10-M-100/10 0.23 1.58/1.50 1.8 95 505 800χ645χ915 400χ550
S10-M-125/10 0.27 1.89/1.80 1.7 110 580 860χ765χ1000 400χ550
S10-M-160/10 0.31 2.31/2.20 1.6 115 650 830χ740χ950 550χ550
S10-M-200/10 0.38 2.73/2.60 1.6 130 755 1105χ720χ1050 550χ550
S10-M-250/10 0.46 3.20/3.05 1.4 150 910 1210χ775χ1105 550χ550
S10-M-315/10 0.54 3.83/3.65 1.4 185 1035 1255χ795χ1125 550χ550
S10-M-400/10 0.65 4.52/4.3 1.3 210 1125 1405χ950χ1195 550χ550
S10-M-500/10 0.78 5.4/5.15 1.2 255 1420 1465χ960χ1200 660χ660


Features

1. Active part (core and winding assembly) adopt fastness measure and use locknut, which can bear the shake during transportation.
2. Dry windings and core in vacuum; Using vacuum filtrating and impregnating oil techniques make the humidity in box to be least.
3. Advanced design and reasonable structure, small size, light weight, easy installation, and good economic performance.


Contact us if you need more details on Transformer. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Power Transformer、Hermetically Sealed Oil Immersed Power Transform. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Transformer